<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn How to Take Control of Your Investments</title>
	<atom:link href="http://man-over-board.com/2009/11/05/control-your-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://man-over-board.com/2009/11/05/control-your-investments/</link>
	<description>The Man Blog.  Safe, Fun, Interesting And Full Of SIN</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6194</generator>
	<item>
		<title>By: Nathan</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-648</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-648</guid>
		<description>Hey Glenn,

I had no idea you were interested in trading.  I am happy to see a financial side to MOB and I look forward to more posts in the future.  I tried my hand for about a year at swing trading, day trading, Forex but unfortunately I ended up like 95% of the other traders.  I do plan on getting back into it very shortly though.  I am actually in the process of making a plan of attack and brushing up on my understanding of the market.  This time around I am going to trade options.  I refuse to be one of those 95% that failed at trading. 

I love technical analysis and everything about the stock markets.  I am really excited to see what type of sites you use for trading.  What platform do you use?

As you can see I will babble on and on about this topic so I should just go and look up some more of my animal facts.

Have a good one!</description>
		<content:encoded><![CDATA[<p>Hey Glenn,</p>
<p>I had no idea you were interested in trading.  I am happy to see a financial side to MOB and I look forward to more posts in the future.  I tried my hand for about a year at swing trading, day trading, Forex but unfortunately I ended up like 95% of the other traders.  I do plan on getting back into it very shortly though.  I am actually in the process of making a plan of attack and brushing up on my understanding of the market.  This time around I am going to trade options.  I refuse to be one of those 95% that failed at trading. </p>
<p>I love technical analysis and everything about the stock markets.  I am really excited to see what type of sites you use for trading.  What platform do you use?</p>
<p>As you can see I will babble on and on about this topic so I should just go and look up some more of my animal facts.</p>
<p>Have a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roschelle</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-647</link>
		<dc:creator>Roschelle</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-647</guid>
		<description>I dibble and dabble a little bit in the stock market. I&#039;m hoping to strike it rich someday!!!</description>
		<content:encoded><![CDATA[<p>I dibble and dabble a little bit in the stock market. I&#8217;m hoping to strike it rich someday!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-182</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-182</guid>
		<description>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</description>
		<content:encoded><![CDATA[<p>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamilopoland</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-171</link>
		<dc:creator>kamilopoland</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-171</guid>
		<description>Hello to all ! Greetings From Poland ! Very nice website.</description>
		<content:encoded><![CDATA[<p>Hello to all ! Greetings From Poland ! Very nice website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan Fallon</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-92</link>
		<dc:creator>Declan Fallon</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-92</guid>
		<description>Worden have done a great job with Freestockcharts.com.

We have a competing stock chart service at zignals.com which includes European stocks and FX prices. We will be offering intraday charts in Q3 but also over stock alerts, stock screener and a multicurrency portfolio manager - all built in Silverlight and all free. 

We would love to hear feedback especially given your positive experience with Worden&#039;s product.</description>
		<content:encoded><![CDATA[<p>Worden have done a great job with Freestockcharts.com.</p>
<p>We have a competing stock chart service at zignals.com which includes European stocks and FX prices. We will be offering intraday charts in Q3 but also over stock alerts, stock screener and a multicurrency portfolio manager &#8211; all built in Silverlight and all free. </p>
<p>We would love to hear feedback especially given your positive experience with Worden&#8217;s product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-58</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-58</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/comment-page-1/#comment-36</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sat, 18 Apr 2009 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://man-over-board.com/?p=183#comment-36</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
