<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man Over Board &#187; INVESTING</title>
	<atom:link href="http://man-over-board.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://man-over-board.com</link>
	<description>The Man Blog.  Safe, Fun, Interesting And Full Of SIN</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://man-over-board.com</link>
<url>http://man-over-board.com/wp-content/mbp-favicon/animated_favicon1.gif</url>
<title>Man Over Board</title>
</image>
		<item>
		<title>Solid Stock Picks Require Well Thought Out Research</title>
		<link>http://man-over-board.com/2010/09/06/solid-stock-picks-require-well-thought-out-research/</link>
		<comments>http://man-over-board.com/2010/09/06/solid-stock-picks-require-well-thought-out-research/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:35:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=10177</guid>
		<description><![CDATA[There are thousands of so called experts that come on the financial news networks every day and offer their &#8220;can&#8217;t miss&#8221; stock picks. A good stock pick can be defined as a stock that performs as predicted. In most cases that means the stock rises by a certain number of points over a given period [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2010/09/06/solid-stock-picks-require-well-thought-out-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Retirement</title>
		<link>http://man-over-board.com/2009/11/16/the-joy-of-retirement/</link>
		<comments>http://man-over-board.com/2009/11/16/the-joy-of-retirement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:10:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Doctor of Philosophy]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=2917</guid>
		<description><![CDATA[We are very fortunate today to present a new guest post by a great guy and devoted family man David Katugue. As you will see David lets you all know that there are many readers on MOB other then boneheads like myself.  I am honored to introduce you all to Dr. David Katugue who resides in [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/11/16/the-joy-of-retirement/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Learn How to Take Control of Your Investments</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/</link>
		<comments>http://man-over-board.com/2009/11/05/control-your-investments/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:45:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=183</guid>
		<description><![CDATA[As promised, this blog also features information and dialogue involving finances. In particular my forte of the fiscal realm is with the stock market and in particular &#8220;Swing Trading&#8221;. This type of investor is one who will stay with a particular stock or fund for an average of 1 day to 3 months. He watches [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/11/05/control-your-investments/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Let Tim Help You In This Recession, I DO</title>
		<link>http://man-over-board.com/2009/09/10/let-tim-help-you-in-this-recession-i-do/</link>
		<comments>http://man-over-board.com/2009/09/10/let-tim-help-you-in-this-recession-i-do/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:39:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NEWS. MONEY]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Opexa Therapeutics]]></category>
		<category><![CDATA[PROFESSIONAL ATTIRE]]></category>
		<category><![CDATA[SELF IMPROVEMENT]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[TIPS OF THE WEEK]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=1838</guid>
		<description><![CDATA[For all those readers of mine who have been following my stock and investing posts, my main guru is still one Tim Sykes. A master of the short sell, but one who not only developed this system on his own, has profited from if handsomely and if he wanted could retire now at the grand [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/09/10/let-tim-help-you-in-this-recession-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$20 In Gold Is Not What It Used To Be.</title>
		<link>http://man-over-board.com/2009/06/02/20-in-gold-is-not-waht-it-used-to-be/</link>
		<comments>http://man-over-board.com/2009/06/02/20-in-gold-is-not-waht-it-used-to-be/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:12:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[Brooks Brothers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Men's Suits]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=226</guid>
		<description><![CDATA[It’s not known for sure where the concept that an ounce of gold could always buy a nice businessman’s suit came from, but the analogy is used today by many who want to paint a positive picture for gold.  The premise of the story is used to reveal the fact that the dollar has lost [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/06/02/20-in-gold-is-not-waht-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WHO IS TIM SYKES AND WHY SHOULD YOU CARE</title>
		<link>http://man-over-board.com/2009/05/30/who-is-tim-sykes-and-why-should-you-care/</link>
		<comments>http://man-over-board.com/2009/05/30/who-is-tim-sykes-and-why-should-you-care/#comments</comments>
		<pubDate>Sat, 30 May 2009 04:50:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Hedge fund]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[SELF IMPROVEMENT]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Timothy Sykes]]></category>
		<category><![CDATA[Wall Street Warriors]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=222</guid>
		<description><![CDATA[Timothy Sykes turned $12,000 into $2 million in four years, lost 1/3 of it, starred in the hit TV show Wall Street Warriors and is now committed to teaching everyone, finance freaks and normal people alike, to profit from the world&#8217;s trashiest stocks, penny stocks through his publishing company BullShip Press, LLC (seriously). This is [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/05/30/who-is-tim-sykes-and-why-should-you-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Mind of Wall Street &#8211; Part II</title>
		<link>http://man-over-board.com/2009/05/29/the-mind-of-wall-street-part-ii/</link>
		<comments>http://man-over-board.com/2009/05/29/the-mind-of-wall-street-part-ii/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I just started reading a book called “The Mind of Wall Street,” by Leon Levy. Levy died in 2003, but had a fifty year career on Wall Street and was one of the early partners at Oppenheimer and Company.  Levy is a value and contrarian investor who i...]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/05/29/the-mind-of-wall-street-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Tailoring.</title>
		<link>http://man-over-board.com/2009/03/29/fine-tailoring/</link>
		<comments>http://man-over-board.com/2009/03/29/fine-tailoring/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:16:00 +0000</pubDate>
		<dc:creator>iluwfashion</dc:creator>
				<category><![CDATA[FASHION]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[DESIGNERS]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Hedge fund]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A common perception of made-to-measure customers a tripled chinned Citibank Hedge Fund managers sitting at his executive desk with elbows rested on a goat skin desk mat while passionately caressing his Marquis Jet card that grants them access to a Gulf...]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/03/29/fine-tailoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
