<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man Over Board &#187; Investment</title>
	<atom:link href="http://man-over-board.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://man-over-board.com</link>
	<description>The Man Blog.  Safe, Fun, Interesting And Full Of SIN</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://man-over-board.com</link>
<url>http://man-over-board.com/wp-content/mbp-favicon/animated_favicon1.gif</url>
<title>Man Over Board</title>
</image>
		<item>
		<title>The Joy of Retirement</title>
		<link>http://man-over-board.com/2009/11/16/the-joy-of-retirement/</link>
		<comments>http://man-over-board.com/2009/11/16/the-joy-of-retirement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:10:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Doctor of Philosophy]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=2917</guid>
		<description><![CDATA[We are very fortunate today to present a new guest post by a great guy and devoted family man David Katugue. As you will see David lets you all know that there are many readers on MOB other then boneheads like myself.  I am honored to introduce you all to Dr. David Katugue who resides in [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/11/16/the-joy-of-retirement/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Learn How to Take Control of Your Investments</title>
		<link>http://man-over-board.com/2009/11/05/control-your-investments/</link>
		<comments>http://man-over-board.com/2009/11/05/control-your-investments/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:45:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[MONEY]]></category>
		<category><![CDATA[SELF HELP]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://man-over-board.com/?p=183</guid>
		<description><![CDATA[As promised, this blog also features information and dialogue involving finances. In particular my forte of the fiscal realm is with the stock market and in particular &#8220;Swing Trading&#8221;. This type of investor is one who will stay with a particular stock or fund for an average of 1 day to 3 months. He watches [...]]]></description>
		<wfw:commentRss>http://man-over-board.com/2009/11/05/control-your-investments/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
